Max. PV array power (200% oversizing) | 9600 Wp |
Max. DC voltage | 600 V |
Rated MPP voltage range | 112 V - 480 V |
Min. / Startup DC Voltage | 60 V / 66 V |
Max. usable current input per MPPT | 15 A |
Max. short-circuit current input per MPPT | 30 A |
Independent MPPT inputs / inputs per MPPT | 3 / 1 |
Connection of MPPT inputs in parallel | A and B* |
Input Battery (DC) Battery type Voltage range Max. charging power / max. discharging power Output (AC) | BYD Battery-Box Premium HVL 12.0, 16.0, 20.0, 24.0, 28.0, 32.0 (UL9540) 90 V to 500 V 10000 W / 5053 W |
Max. apparent AC power | 4800 VA |
AC Rated power (at 240 V, 60 Hz) | 4800 W |
AC Rated power (at 208 V, 60 Hz) | 4160 W |
AC voltage rated and range | 240 V (211 V to 264 V) or 208 V (183 V to 229 V) |
AC grid frequency / range | 60 Hz / 55 Hz to 66 Hz |
Max. rated output current | 20 A |
Breaker (overcurrent protection) | 25 A |
Power factor at rated power | 1 / adjustable 0.8 overexcited to 0.8 underexcited |
Max. efficiency | 98.1% |
CEC efficiency (240/208V) | 97% / 97% |
Protective devices DC disconnect / DC reverse polarity protection | Yes / Yes |
DC AFCI arc-fault protection | Yes |
Ground fault monitoring / Grid monitoring | Yes / Yes |
AC short circuit current capability | Yes |
All-pole-sensitive residual-current monitoring unit | Yes |
Protection class | I |
Overvoltage category grid / battery / PV General data | IV / II / II |
Dimensions (W / H / D) / Weight | 19.7 x 23.1 x 9.2 in / 38.6 lb |
Operating temperature range | -13 °F to +140 °F (-25 °C to +60 °C) with derating |
Topology / cooling method | Transformerless / Natural convection |
Environmental protection rating | IP65 / Type 3R |
Communication protocols | Modbus (SMA, SunSpec), Speedwire / Webconnect, SMA Battery Interface |
Interfaces: WLAN / Ethernet / BAT-CAN / RS-485 | Yes / Yes / Yes / Yes |
2.4 GHz WLAN | Yes |
Ethernet ports / Number of outputs | 2 / 1 (Multi-function relay 30 Vdc /1 A) |
Warranty: 10 years | Yes |
Certificates and approvals | UL 1741 SB/SA, UL 62109-1, UL 1998, UL 1699B Ed. 1, UL9540, IEEE1547, FCC Part 15 (Class A & B), CAN CSA-C22.2, CA Rule 21, HECO Rule 14H, PV Rapid Shutdown System Equipment in accordance with UL1741, NEC 2020, NEC 2023 compliant |
SMA Smart Connected | Yes |
SMA ShadeFix (integrated shade optimization) | Yes |
SunSpec certified transmitter (Rapid Shutdown) | Yes |
SMA Backup Secure** (grid outage mode, with or without battery) | |
Rated power (at 120 V, 60 Hz) | 1920 W |
Max. apparent AC power | 1920 VA |
Nominal AC voltage | 120 V |
AC grid frequency | 60 Hz |
Activation mode | Manual |